Easy operating 410nm Narrow Linewidth Violet Blue Laser 1~50mW
Features:
1.Narrow spectral linewidth
2.Stable wavelength
3.Long lifetime
4.Easy operating
Applications:
1.Precision measurement
2.High resolution spectrum analysis
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 410nm Narrow Linewidth Diode Lasers |
| Model | MDL-E-410 |
| Wavelength (nm) | 410±5 |
| Output power (mW) | >1, 2, 3, …,50 |
| Transverse mode | Near TEM00 |
| Operating mode | CW |
| Power stability (rms, over 4 hours) | <1%, <3%, <5% |
| Spectral linewidth (nm) | <0.06, <0.03(extra heatsink) |
| Beam divergence, full angle (mrad) | 0.5 |
| Beam diameter at the aperture (1/e2 , mm) | ~2.5 |
| Beam height from base plate (mm) | 30 |
| Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
| Warm-up time (minutes) | <15 |
| Operating temperature (℃) | 20~30 |
| Power supply (85-264VAC) | PSU-III-FDA |
| Expected lifetime (hours) | 10000 |
| Warranty period | 1 year |


.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube