High Peak Power 440nm Solid State Q-switched Laser With Water Cooling 1~2W
Features:
1.High peak power
2.High repetition rate
3.Short pulse duration
Applications:
1.Marking
2.Carving
3.Measure
4.Scientific research
5.Military
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 440nm High Stability Violet Blue Laser |
| Model | HPL-440-Q |
| Wavelength (nm) | 440±1 |
| Average power (W) | 1,2 |
| Operating mode | Acousto-Optics Q-switched |
| Ave Power stability (over 4 hours) | <3%, <5% |
| Pulse duration (ns) | ~100 @10kHz&2W |
| Rep. rate (kHz) | 10 (It is possible to customize other repetition rates ) |
| Beam divergence, full angle (mrad) | <3.5 |
| Beam diameter at the aperture (1/e2 , mm) | ≥6 |
| Beam height from base plate (mm) | 65 |
| Warm-up time (minutes) | <10 |
| Cooled method | Water Cooled |
| Operating temperature (℃) | 15~35 |
| Power supply (220V AC) | PSU-HPL (2U×2) |
| Expected lifetime (hours) | 10000 |
| Warranty period | 1 year |


.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube