488nm 50mW Blue Elliptical Spot Semiconductor Laser
Notes:
This is a custom product, $7619 is the price of 50mW laser.If you need other output power,or need to add fiber coupling or have special requirements, please contact us.
[Features]
1.High power stability(<3%)
2.Elliptical spot output
[Specifications]
Wavelength:488nm
Output Power:1-50mW
Operating Temperature: 0°C-40°C
Storage Temperature: -40°C-85°
| Parameter | Work condition | Symbol | Min | Type | Max | Unit |
| Output Power | @PO | PO | 50 | mW | ||
| Power Stability | 2hrs | Ps | 3 | % | ||
| Central Wavelength | @PO | λc | 488 | nm | ||
| Spectral linewidth | @PO | FWHM | 2 | nm | ||
| Beam Diameter | 1/e2 Full angle | D// | 1.5 | mm | ||
| D// | 3 | mm | ||||
| Beam Divergence Angle | 1/e2 Full angle | Div// | 1 | mrad | ||
| Div┴ | 0.5 | mrad | ||||
| Spot stability | 25°C | 0.05 | mrad | |||
| Warming Time | @PO | Tw | 5 | min | ||
| Noise | RMS(10Hz-100MHz) | N | 1 | % | ||
| Service Life | @PO | MTBF | 10000 | hrs |



.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube