Near Infrared laser 780nm 800mW Semiconductor Laser Elliptical Spot Free shipping
Notes:
This is a custom product, $565 is the price of 800mW.If you need other output power,or need to add fiber coupling or have special requirements, please contact us.
[Features]
1.High power stability(<3%)
2.Elliptical spot output
[Specifications]
Wavelength:780nm
Output Power:1-800mW
Spot roundness:>90%
Operating Temperature: 0°C-40°C
Storage Temperature: -40°C-85°C
| Parameter | Work condition | Symbol | Min | Type | Max | Unit |
| Output Power | @PO | PO | 800 | mW | ||
| Power Stability | 2hrs | Ps | 1 | % | ||
| Central Wavelength | @PO | λc | 780 | nm | ||
| Spectral linewidth | @PO | FWHM | 2 | nm | ||
| Beam Diameter | 1/e2 Full angle | D// | 2.5 | mm | ||
| D// | 1.0 | mm | ||||
| Beam Divergence Angle | 1/e2 Full angle | Div// | 0.5 | mrad | ||
| Div┴ | 1.0 | mrad | ||||
| Spot stability | 25°C | 0.05 | mrad | |||
| Warming Time | @PO | Tw | 5 | min | ||
| Noise | RMS(10Hz-100MHz) | N | 1 | % | ||
| Service Life | @PO | MTBF | 10000 | hrs |



.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube