1550nm 500mW Infrared Semiconductor Laser
Notes:
This is a custom product.If you need other output power,or need to add fiber coupling or have special requirements, please contact us.
[Features]
1.High power stability(<3%)
2.Small volume, easy to install
[Specifications]
Wavelength:1550nm
Output Power:1-500mW
Operating Temperature: 15°C-35°C
Parameter | Work condition | Symbol | Min | Type | Max | Unit |
Output Power | @PO | PO | 500 | mW | ||
Power Stability | 2hrs | Ps | 3 | % | ||
Central Wavelength | @PO | λc | 1550 | nm | ||
Spectral linewidth | @PO | FWHM | 2 | nm | ||
Beam Diameter | 1/e2 Full angle | D | 1.5 | mm | ||
Beam Divergence Angle | 1/e2 Full angle | Div | 1 | mrad | ||
Spot stability | 25°C | 0.05 | mrad | |||
Warming Time | @PO | Tw | <5 | min | ||
Noise | RMS(10Hz-100MHz) | N | 1 | % | ||
Service Life | @PO | MTBF | 10000 | Hrs |
Similar products
-
1550nm Infrared DPSS Diode Laser 2W
$2,277.00