High Stability Long Lifetime 532nm Green Laser 1~300mW
Features:
1.Ultra compact
2.Long lifetime
3.Low cost
4. Easy operating
Applications:
1.Scientific experiment
2.Optical sensor
3.Measurement
4.Instrument
5.Communication
6.Spectrum analysis
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 532nm High Stability Green Laser |
| Model | MGL-III-532 |
| Wavelength (nm) | 532±1 |
| Output power (mW) | >1, 5, 10, 20, … ,300 |
| Operating mode | CW |
| Transverse mode | TEM00 |
| Power stability (rms, over 4 hours) | <1%, <3%, <5%, <10% |
| M 2 factor | <1.2 |
| Beam divergence, full angle (mrad) | <1.5 |
| Beam diameter at the aperture (mm) | ~1.2 |
| Beam height from base plate (mm) | 24.8 |
| Polarization ratio | >100:1, Horizontal±5 degree (Vertical Optional) |
| Pointing stability after warm-up (mrad) | <0.05 |
| Warm-up time (minutes) | <10 |
| Operating temperature (℃) | 10~35 |
| Power supply(90-264VAC) | PSU-III-LED/PSU-III-FDA/PSU-III-OEM-97 |
| Expected lifetime (hours) | 10000 |
| Warranty period | 1 year |
This 532nm laser, we can provide other models of customization, the following is a list of specific models.
Model Option:
| Model | Operating mode | Output power | Power stability | M² factor |
| MGL-S-532 | CW | 1~300mW | <1% | <1.2 |
| MGL-FN-532 | CW | 400~1500 mW | <1% | <1.2 |
| MGL-F-532 | CW | 1500~2500 mW | <1% | <1.1 |
| MGL-N-532 | CW | 3~5 W | <1% | <1.3 |
| MGL-W-532 | CW | 5~20 W | <1% | <3.0 |
| MGL-W-532-HQ | CW | 1~10 W | <1% | <1.2 |
| MGL-V-532 | CW | 5~18 W | <1% | <1.5 |
| HPL-532-CW | CW | 1~50 W | <3% | / |
| HPL-532-Q | QCW | 20~40 W | <3% | / |
| HPL-532-QM | QCW | 40~100 W | <3% | / |
| HPL-532-QL | QCW | 100-200 W | <3% | / |
| MGL-III-532-AOM | High modulation up to 1 MHz |
1~150 mW | <1% | <1.5 |
| MGL-FN-532-AOM | High modulation up to 1 MHz |
150~400 mW | <1% | <1.5 |
Similar products
-
.jpg)
High Stability Long Lifetime 532nm Green Laser 1~300mW
$115.00 -
.jpg)
Ultra Compact Easy Operating 532nm Low Noise Green Laser 1~300mW
$115.00 -
.jpg)
Short Pulse Duration 532nm Picosecond Pulsed Green Laser 1~1000mW
$115.00 -
.jpg)
High Peak Power 532nm Q-switched Green Laser 0.1~10µJ/1~30mW
$115.00 -
.jpg)
Easy Operating 532nm Singal Longitudinal Mode Green Laser 1~50mW
$115.00


.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube