Stable Wavelength Easy operating 808nm Narrow Linewidth Laser 1~20mW
Features:
1.Narrow spectral linewidth
2.Stable wavelength
3.Long lifetime
4.Easy operating
Applications:
1.Precision measurement
2.High resolution spectrum analysis
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 808nm Narrow Linewidth Diode Lasers |
| Model | MDL-E-808 |
| Wavelength (nm) | 808±3 |
| Output power (mW) | >1, 2, 3, …,20 |
| Transverse mode | Near TEM00 |
| Operating mode | CW |
| Power stability (rms, over 4 hours) | <1%, <3%, <5% |
| Spectral linewidth (nm) | <0.06, <0.03(extra heatsink) |
| M 2 factor | <1.5 |
| Beam divergence, full angle (mrad) | <1.0 |
| Beam diameter at the aperture (1/e2 , mm) | ~3.5 |
| Beam height from base plate (mm) | 30 |
| Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
| Warm-up time (minutes) | <15 |
| Operating temperature (¡æ) | 20~30 |
| Power supply (85-264VAC) | PSU-III-FDA |
| Expected lifetime (hours) | 10000 |
| Warranty period | 1 year |
This 808nm laser, we can provide other models of customization, the following is a list of specific models.
MODEL OPTION:
| Laser Type | Model | Output Power(mW) |
| Narrow Linewidth Infrared Laser at 808nm | MDL-E-808 | 1~20 |
| Low Noise Infrared Laser at 808nm | MLL-III-808L | 1~25 |
| MLL-III-808 | 1~2500 | |
| TEM00 Mode Infrared Laser at 808nm | TEM-F-808 | 1~40 |
| High Stability Infrared Laser at 808nm | MDL-XS-808 | 1~80 |
| MDL-III-808L | 1~100 | |
| MDL-III-808R | 1~500 | |
| MDL-III-808 | 1~2500 | |
| MDL-H-808 | 3000~6000 | |
| MDL-N-808 | 7000~10000 | |
| 770~840nm Tunable Wavelength Infrared Laser | TUN-Ti-770-840 | 1~1000 |
| Infrared Laser Module at 808nm | PGL-VI-808 | 1~400 |
| PGL-H-808 | 400~1500 | |
| PGL- FC-808 | 1~100 | |
| Infrared Laser Pointer & Portable Laser at 808nm | GLP-808 | 0.6~5 |
| PGL-III-808 | 1~1500 | |
| Line Laser at 808nm | MDL-808(Line) | 1~10000 |
| Fiber Coupled Laser System at 808nm | MDL-808(FC) | 1~8000 |
| FC-808 | 1~8000 | |
| FC-W-808 | 10000~50000 | |
| FC-W-808H | 50000~100000 |


.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube