Low Noise Ultra Compact 830nm Infrared Diode Laser 1~2000mW
Features:
1.Ultra compact
2.Long lifetime
3.Cost-effectiveness
4. Easy operating
Applications:
1.Measurement
2.Specturm analysis
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 830nm Low Noise Diode Laser | |
| Model | MLL-III-830 | |
| Wavelength (nm) | 830±10 | |
| Output power (mW) | >1,100,200,…, 2000 | |
| Transverse mode | Multimode | |
| Operating mode | CW | |
| Power stability (rms, over 4 hours) | <1%, <3%, <5% | |
| Noise of amplitude(rms,20Hz~20MHz) | <1% | |
| Beam divergence, full angle (mrad) | <3.0 | |
| Beam diameter at the aperture (1/e2 , mm) | ~5×8 | |
| Beam height from base plate (mm) | 24.8 | |
| Warm-up time (minutes) | <5 | |
| Operating temperature (¡æ) | 10~35 | |
| Power supply | 85-264VAC | PSU-III-LED/ PSU-III-FDA (Frequency for 1Hz-30kHz) |
| 100-240VAC | PSU-A-D (Frequency for 30kHz -100kHz) | |
| TTL / Analog modulation | TTL or Analog with 1Hz-1kHz 1kHz-10kHz, 10kHz-30kHz, 30kHz-100kHz optional | |
| Expected lifetime (hours) | 10000 | |
| Warranty period | 1 year | |
This is 830nm laser, we can provide other models of customization, the following is a list of specific models.
MODEL OPTION:
| Laser Type | Model | Output Power(mW) |
| Low Noise Infrared Laser at 830nm | MLL-III-830L | 1~120 |
| MLL-III-830 | 1~2000 | |
| TEM00 Mode Infrared Laser at 830nm | TEM-F-830 | 1~60 |
| High Stability Infrared Laser at 830nm | MDL-III-830L | 1~120 |
| MDL-III-830R | 1~500 | |
| MDL-III-830 | 1~2000 | |
| 770~840nm Tunable Wavelength Infrared Laser | TUN-Ti-770-840 | 1~1000 |
| Fiber Coupled Laser System at 830nm | MDL-830(FC) | 1~1500 |
| FC-830 | 1~1500 |


.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube