Stable Wavelength Easy operating 915nm Narrow Linewidth Laser 1~30mW
Features:
1.Narrow spectral linewidth
2.Stable wavelength
3.Long lifetime
4.Easy operating
Applications:
1.Precision measurement
2.High resolution spectrum analysis
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 915nm Narrow Linewidth Diode Lasers |
| Model | MDL-E-915 |
| Wavelength (nm) | 915±5 |
| Output power (mW) | >1, 2, 3, …,20 |
| Transverse mode | Near TEM00 |
| Operating mode | CW |
| Power stability (rms, over 4 hours) | <1%, <3%, <5% |
| Spectral linewidth (nm) | <0.06, <0.03(extra heatsink) |
| M 2 factor | <1.5 |
| Beam divergence, full angle (mrad) | <1.0 |
| Beam diameter at the aperture (1/e2 , mm) | ~3 |
| Beam height from base plate (mm) | 30 |
| Warm-up time (minutes) | <15 |
| Operating temperature (¡æ) | 20~30 |
| Power supply (85-264VAC) | PSU-III-FDA |
| Expected lifetime (hours) | 10000 |
| Warranty period | 1 year |
This 915nm laser, we can provide other models of customization, the following is a list of specific models.
MODEL OPTION:
| Laser Type | Model | Output Power(mW) |
| Narrow Linewidth Infrared Laser at 915nm | MDL-E-915 | 1~30 |
| Low Noise Infrared Laser at 915nm | MLL-III-915 | 1~1500 |
| High Stability Infrared Laser at 915nm | MDL-XS-915 | 1~100 |
| MDL-III-915L | 1~300 | |
| MDL-III-915R | 1~400 | |
| MDL-III-915 | 1~1500 | |
| MDL-H-915 | 2000~4000 | |
| MDL-F-915 | 5000~8000 | |
| Fiber Coupled Laser System at 915nm | MDL-915(FC) | 1~7000 |
| FC-915 | 1~7000 | |
| FC-W-915A | 7W~50W | |
| FC-W-915H | 50W~100W |


.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube