Ultra Compact Easy operating 980nm Low Noise Infrared Laser 1~2000mW
Features:
1.Ultra compact
2.Long lifetime
3.Cost-effectiveness
4. Easy operating
Applications:
1.Scientific experiment
2.Optical sensor
3.Measuremen
4.Instrument
5.Communication
6.Spectrum analysis
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 980nm Low Noise Laser | |
| Model | MLL-III-980 | |
| Wavelength (nm) | 980±10 | |
| Output power (mW) | >1,100,200,…, 2000 | |
| Transverse mode | Multimode | |
| Operating mode | CW | |
| Power stability (rms, over 4 hours) | <1%, <3%, <5% | |
| Noise of amplitude(rms,20Hz~20MHz) | <1% | |
| Beam divergence, full angle (mrad) | <3.0 | |
| Beam diameter at the aperture (1/e2 , mm) | ~5×8 | |
| Beam height from base plate (mm) | 24.8 | |
| Warm-up time (minutes) | <5 | |
| Operating temperature (¡æ) | 10~35 | |
| Power supply | 85-264VAC | PSU-III-LED/ PSU-III-FDA (Frequency for 1Hz-30kHz) |
| 100-240VAC | PSU-A-D (Frequency for 30kHz -100kHz) | |
| TTL / Analog modulation | TTL or Analog with 1Hz-1kHz 1kHz-10kHz, 10kHz-30kHz, 30kHz-100kHz optional | |
| Expected lifetime (hours) | 10000 | |
| Warranty period | 1 year | |
This is 980nm laser, we can provide other models of customization, the following is a list of specific models.
MODEL OPTION:
| Laser Type | Model | Output Power(mW) |
| Narrow Linewidth Infrared Laser at 980nm | MDL-E-980 | 1~30 |
| Low Noise Infrared Laser at 980nm | MLL-III-980L | 1~200 |
| MLL-III-980 | 1~2000 | |
| High Stability Infrared Laser at 980nm | MDL-I-980 | 1~2000 |
| MDL-III-980L | 1~200 | |
| MDL-III-980 | 1~2000 | |
| MDL-III-980R | 1~500 | |
| MDL-H-980L | 3000~5000 | |
| MDL-N-980L | 6000~10000 | |
| Infrared Laser Module at 980nm | PGL-VI-980 | 1~400 |
| PGL-H-980 | 400~1500 | |
| Laser Pointer & Portable Laser at 980nm | GLP-980 | 0.5~5 |
| PGL-III-980 | 5~500 | |
| Fiber Coupled Laser System at 980nm | MDL-980(FC) | 1~10000 |
| FC-980 | 1~8000 | |
| FC-W-980A | 10W~50W | |
| FC-W-980H | 50W~100W |


.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube