Easy operating Long Lifetime 1047nm Singal Longitudinal Mode Infrared Laser 1~800mW
Features:
1.Ultra compact
2.Long lifetime
3.Low cost
4.Easy operating
Applications:
1.DNA sequencing
2.Flow cytometry
3.Cell sorting
4.Optical instrument
5.Spectrum analysis
6.Interference
7.Measurement
8.Holography
9.Physics experiment
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 1047nm Singal Longitudinal Mode Infrared Laser |
| Model | MSL-FN-1047 |
| Wavelength (nm) | 1047±1 |
| Output power (mW) | >1, 5, 10, 20, … , 800 |
| Operating mode | CW |
| Transverse mode | TEM00 |
| Power stability (rms, over 4 hours) | <1%, <3%, <5% |
| Longitudinal mode | Single |
| Spectral linewidth (nm) | <0.00001 |
| Coherent length (m) | >50 |
| Noise of amplitude (rms, 1Hz~20MHz) | <1%, typical<0.5% |
| M 2 factor | <1.5 |
| Beam divergence, full angle (mrad) | <1.5 |
| Beam diameter at the aperture (mm) | <2.0 |
| Beam height from base plate (mm) | 27.4 |
| Pointing stability after warm-up (mrad) | <0.05 |
| Warm-up time (minutes) | <10 |
| Operating temperature (℃) | 15~35 |
| Power supply(90-264VAC) | PSU-H-FDA |
| Expected lifetime (hours) | 10000 |
| Warranty period | 1 year |
This is 1047nm laser, we can provide other models of customization, the following is a list of specific models.
MODEL OPTION:
| Laser Type | Model | Output Power(mW) |
| Single Longitudinal Mode Laser at 1047nm | MSL-U-1047 | 1~500 |
| MSL-FN-1047 | 1~800 | |
| MSL-FN-1047-S | 1~800 | |
| Low Noise Infrared Laser at 1047nm | MLL-III-1047 | 1~500 |
| MLL-H-1047 | 500~1000 | |
| High Stability Infrared Laser at 1047nm | MIL-III-1047 | 1~500 |
| MIL-H-1047 | 500~1000 | |
| Passively Q-switched Infrared Laser at 1047nm | MPL-III-1047 | 10~50uJ |
| MPL-H-1047 | 50~150uJ/1~300mW | |
| Actively Q-switched Infrared Laser at 1047nm | AO-S-1047 | 1~250uJ |
| Infrared OEM Laser Module at 1047nm | OEM-U-1047 | 1~500J |
| 1047nm Fiber Coupled Laser System | MIL-1047(FC) | 1~800 |
| FC-1047 | 1~800 | |


.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube