Easy Operating 1064nm Singal Longitudinal Mode Infrared Laser 1~200mW
Features:
1.Ultra compact
2.Long lifetime
3.Low cost
4.Easy operating
Applications:
1.DNA sequencing
2.Flow cytometry
3.Cell sorting
4.Optical instrument
5.Spectrum analysis
6.Interference
7.Measurement
8.Holography
9.Physics experiment
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 1064nm Singal Longitudinal Mode Infrared Laser | |
| Model | MSL-S-1064-A(Harsh condition) | MSL-S-1064-B(Normal condition) |
| Central wavelength (nm) | 1064±1 | |
| Output power (mW) | >1, 5, 10, 20, … , 200 | |
| Laser crystal | Nd:YVO4 | |
| Operating mode | CW | |
| Transverse mode | TEM00 | |
| Power stability (rms, over 4 hours) | <1%, <3%, <5% | |
| Longitudinal mode | Single | |
| Spectral linewidth (nm) | <0.00001 | |
| Coherent length (m) | >50 | |
| M 2 factor | <1.2 | |
| Beam divergence, full angle (mrad) | <1.7 | |
| Beam diameter at the aperture( 1/e2,mm) | 1.00±0.05 | |
| Pointing stability after warm-up (mrad) | <0.05 | |
| Pointing stability Over Temp. (µrad/°C) | <8 | |
| Warm-up time (minutes) | <5 | |
| Beam height from base plate (mm) | 19 | |
| Power Consumption(W) | <40 | |
| Shock Tolerance(6ms) | 7g laterally,15g vertically | |
| IP Rating | IP67 | IP65 |
| Power supply(90-264VAC) | PSU-III-FDA | PSU-A-F |
| Operating temperature (℃) | 0-60 | 10-35 |
| Max. Heat Dissipation of Head(W) | 10W@50℃ | 4W@25℃ |
| Modulation | Modulation isn’t available. | |
| Expected lifetime (hours) | 10000 | |
| Warranty | 1 年 | |
This is 1064nm laser, we can provide other models of customization, the following is a list of specific models.
MODEL OPTION:
| Model | Operating mode | Output power (mW) | Fiber coupling options | AOM option |
| MSL-S-1064 | CW | 1~200 | SM/ PM/ MM | yes |
| MSL-S-1064 | CW | 250~1000 | SM/ PM/ MM | yes |
| MSL-S-1064-S | CW | 1~200 | SM/ PM/ MM | yes |
| MSL-S-1064-S | CW | 250~1000 | SM/ PM/ MM | yes |
| MSL-R-1064 | CW | 1000 ~10000 | MM | / |
| MSL-AO-1064 | Q- switched | 1~200uJ@1Hz~1kHz, 25ns | MM | / |
MODEL OPTION:
| Laser Type | Model | Output Power(mW) |
| Mode-locked & Picosecond Laser | PS-R-1064 | 1-8000 |
| PS-Seed-1064 | 1-300 | |
| FL-1064-Pico | 10-5000 | |
| Micro/ Micro-1064-P | 10 W |
Similar products
-
.jpg)
Ultra Compact Easy operating 1064nm Low Noise Infrared Laser 1~1500mW
$115.00 -
.jpg)
High Peak Power 1064nm Q-switched Infrared Laser 10-20 μJ
$115.00 -
.jpg)
Easy Opreating Long Lifetime 1064nm Solid State High Stability Infrared Laser 1~1500mW
$115.00 -
.jpg)
High Stability 1064nm LD Pumped All Solide State Infrared Laser 1~1500mW
$115.00 -
.jpg)
Easy Operating 1064nm Singal Longitudinal Mode Infrared Laser 1~200mW
$115.00


.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube