Easy Opreating Long Lifetime 1064nm Solid State High Stability Infrared Laser 1~1500mW
Features:
1.Ultra compact
2.Small size
3.Long lifetime
4.Cost-effectiveness
5.Easy opreating
6.Working under the pressure of 0.02kPa
Applications:
1.Fluorescence sensors
2.Raman spectrum
3.Laser printing
4.Holography
5.Submarine communication
6.Biomedicine
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 1064nm High Stability Infrared Laser | |
| Model | OEM-S-1064 | |
| Wavelength (nm) | 1064±1 | |
| Output power (mW) | >1,5,10,…,500 | >400,500,…,1500 |
| Laser crystal | Nd:YVO4 | |
| Operating mode | CW | |
| Transverse mode | TEM00 | |
| Power stability (rms, over 4 hours) | <1%,<3%, <5% | |
| M 2 factor | <1.2 | <1.5 |
| Beam divergence, full angle (mrad) | <1.7 | <1.8 |
| Beam diameter at the aperture (mm) | 1.00±0.05 | 1.20±0.05 |
| Beam height from base plate (mm) | 19 | |
| Polarization ratio | >100:1 Horizontal±5 degree (Vertical Optional) | |
| Pointing stability after warm-up (mrad) | <0.05 | |
| Pointing stability Over Temp. (µrad/°C) | <8 | |
| Warm-up time (minutes) | <5 | |
| Power Consumption(W) | <40 | |
| Shock Tolerance(6ms) | 7g laterally,15g vertically | |
| IP Rating | IP65 | |
| Operating temperature (℃) | 10~35 | |
| Power supply(90-264VAC or 5VDC) | PSU-III-OEM-97 | |
| Max. Heat Dissipation of Head(W) | 4W@25℃ | |
| Modulation | TTL on/off, 1Hz-1KHz, 1KHz-10KHz, 10KHz-30KHz; and Analog modulation option | |
| Expected lifetime (hours) | 10000 | |
| Warranty period | 1 year | |
This is 1040nm laser, we can provide other models of customization, the following is a list of specific models.
MODEL OPTION:
| Laser Type | Model | Output Power(mW) |
| High Power OEM Laser | OEM-S-1064 | 1~1500 |
| OEM-N-1064 | 1500~5000 | |
| OEM-W-1064 | 6000~20000 | |
| Compact Laser Module | PGL-I-R-1064 | 1~300 |
| PGL-VI-1064 | 1~400 | |
| PGL-H-1064 | 1~1000 | |
| PGL-V-H-1064 | 1~1000 |
Similar products
-
.jpg)
High Stability 1064nm LD Pumped All Solide State Infrared Laser 1~1500mW
$115.00 -
.jpg)
High Peak Power 1064nm Q-switched Infrared Laser 10-20 μJ
$115.00 -
.jpg)
Easy Opreating Long Lifetime 1064nm Solid State High Stability Infrared Laser 1~1500mW
$115.00 -
.jpg)
Easy Operating 1064nm Singal Longitudinal Mode Infrared Laser 1~200mW
$115.00 -
.jpg)
Ultra Compact Easy operating 1064nm Low Noise Infrared Laser 1~1500mW
$115.00


.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube