1064-1908nm High Power Fiber Coupling Diode Laser
The FC-W-xxxB series (Fiber Coupling Laser System) have integrated laser diode, fiber coupling optics, laser power supply, LD current and temperature control in ONE box. Its compact dimension and convenient functions, such as power adjustment, temperature control, LED display etc.
Applications:
1.Pumping
2.Scientific research
3.Industrial
4.Mmedical applications
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
Product Name | 1064-1908nm Fiber Coupled Diode Laser | |||||||||||
Model | FC-W-xxxB | |||||||||||
Available Wavelengths (nm) | 1604 | 1208 | 1275 | 1320 | 1380 | 1470 | 1532 | 1550 | 1600 | 1710 | 1870 | 1908 |
Central Wavelengths Tolerance (nm) | ±20 | ±20 | ±20 | ±20 | ±20 | ±20 | ±3/±20 | ±20 | ±20 | ±20 | ±20 | ±3/±10 |
Available Power (W) | 30 | 12 | 15 | 10.5 | 6 | |||||||
Red Pilot Light (P)/td> | P | / | P | / | ||||||||
Fiber Core Diameter (µm) | 400 | |||||||||||
Fiber NA | 0.22 | |||||||||||
Fiber Connector | SMA905 | |||||||||||
Fiber Length (m) | 2 | |||||||||||
Output Power | 0-100%, adjustable by knob | |||||||||||
Operating Mode | CW, TTL or Analog on request | |||||||||||
LED Display | Diode current | |||||||||||
LD Temperature Control Range ( ℃) | 15~30, adjustable by knob | |||||||||||
Input Power | 90-264VAC, 50 to 60 Hz | |||||||||||
Power Consumption(KVA) | <0.5 | |||||||||||
Weight(kg) | <15 | |||||||||||
Operating temperature (¡æ) | 10~40 | |||||||||||
Cooling Way | by air | |||||||||||
Expected lifetime (hours) | 10000 | |||||||||||
Warranty period | 1 year |
Fiber Collimator
Spherical lens |
This collimator is designed to connect to the end of FC/PC or SMA905 connector and contains an AR-coated spherical lens. The distance between the spherical lens and the tip of the FC-terminated fiber can be adjusted to compensate for focal length changes, or to re-collimate the beam at the specific wavelength and distance of interest. Fixed FC or SMA fiber collimator Adjustable fiber collimator |
Aspherical lens | This collimator is designed to connect to the end of FC/PC or SMA905 connector and contains an AR-coated aspherical lens. It is with ultra compact size and excellent performance which is used to collimate the beam out of fiber. |