Compact Package 1550nm Narrow Linewidth Infrared Laser 1~10mW
Features:
1.Narrow linewidth
2.Compact package
3.Convenient operation
Applications:
1.Military communications
2.Tracking
3.Telemetry
4.Antenna remoting
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 1550nm Narrow Linewidth Diode Lasers |
| Model | SF-III-1550 |
| Wavelength (nm) | 1550±3 |
| Output power (mW) | >1, 2, 3, …,10 |
| Transverse mode | Near TEM00 |
| Operating mode | CW |
| Spectral linewidth (nm) | ~0.6 |
| Beam height from base plate (mm) | 24.8 |
| Warm-up time (minutes) | <5 |
| Operating temperature (¡æ) | 15~30 |
| Power supply (85-264VAC) | PSU-III-LED |
| Expected lifetime (hours) | 10000 |
| Warranty period | 1 year |
This 1550nm laser, we can provide other models of customization, the following is a list of specific models.
MODEL OPTION:
| Laser Type | Model | Output Power(mW) |
| Narrow Linewidth Infrared Laser at 1550nm | SF-D-1550 | 1~15 |
| SF-III-1550 | 1~10 | |
| Low Noise Infrared Laser at 1550nm | MLL-III-1550 | 1~600 |
| TEM00 Mode Infrared Laser at 1550nm | TEM-F-1550 | 1~5 |
| High Stability Infrared Laser at 1550nm | MDL-III-1550R | 1~200 |
| MDL-III-1550 | 1~600 | |
| MDL-N-1550 | 1000~3500 | |
| Diode Pulsed Infrared Laser at 1550nm | MDL-III-P-1550 | 1~30 |
| Infrared Fiber Laser at 1550nm | FL-1550-SF | 50~1000 |
| FL-1550-CW | 1~10W | |
| FL-1550-P | 50~1000 | |
| Fiber Coupled Laser System at 1550nm | MDL-1550(FC) | 1~3000 |
| FC-1550 | 1~3000 | |
| FC-W-1550B | 4~15W |


.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube