1910nm High Stability LD Pumped All Solide State Infrared Laser 1~600mW
Features:
1.Ultra compact
2.Long lifetime
3.Cost-effectiveness
4. Easy operating
Applications:
1.Ho:YAG laser pumping
2.Medical
3.Scientific research
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 1910nm High Stability Laser |
| Model | MIL-F-1910 |
| Wavelength (nm) | 1910±1 |
| Output power (mW) | >10, 50, 100, … , 600 |
| Transverse mode | Near TEM00 |
| Operating mode | CW |
| Power stability (rms, over 4 hours) | <1%, <3%, <5% |
| M 2 factor | <4 |
| Beam divergence, full angle (mrad) | <8 |
| Beam diameter at the aperture (1/e2 , mm) | <4 |
| Beam height from base plate (mm) | 45 |
| Polarizaion ratio | ~500:1 |
| Warm-up time (minutes) | <10 |
| Operating temperature (℃) | 15~30 |
| Power supply(90-264VAC) | PSU-H-LED/ PSU-H-FDA |
| Expected lifetime (hours) | 10000 |
| Warranty period | 1 year |
This is 1910nm laser, we can provide other models of customization, the following is a list of specific models.
MODEL OPTION:
| Laser Type | Model | Output Power(mW) |
| High Stability Infrared Laser at 1910nm | MIL-F-1910 | 1~600 |
| MIL-W-1910 | 1~13W | |
| Fiber Coupled Laser System at 1910nm | MIL-1910(FC) | 1~10W |
| FC-W-1908B | 1~6W |


.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube