Short Pulse Duration 4000-4800nm 3-5μm Mid-infrared Laser With Water Cooling 1-2W
Features:
1.High peak power
2.High repetition rate
3.Short pulse duration
Applications:
1.Defense
2.Remote sensing
3.Civilian applications
4.Infrared sensor against the system
Note:
1. This is a custom laser.
2. $100 is the deposit, not the final price of this laser.
3. Please contact us and tell us your all parameter reqirements,then we can offer you a quotation based on your needs.
SPECIFICATIONS:
| Product Name | 4000-4800nm Mid-infrared Laser | ||||
| Model | MPL-N | ||||
| Wavelength (nm) | 4000±100 | 4200±100 | 4400±100 | 4600±100 | 4800±100 |
| Spectral width(nm) | 300 | ||||
| Operating mode | Pulsed (Q-switched) | ||||
| Average power (W) | 1, 2 | ||||
| Pulse duration (ms) | ~20 | ||||
| Single pulse energy (mJ) | 0.2@10kHz, 2W | ||||
| Peak power (kW) | ~10@10kHz, 2W | ||||
| Rep. rate (kHz) | 10 | ||||
| Power stability (over 4 hours) | <5%, <10% | ||||
| Beam divergence, full angle (mrad) | <6 | ||||
| Beam diameter at the aperture (1/e2,mm) | <3 | ||||
| Beam height from base plate (mm) | 61 | ||||
| Operating temperature (℃) | 15~35 | ||||
| Power supply (90-264VAC) | PSU-MIR (3U) | ||||
| Expected lifetime (hours) | 10000 | ||||
| Warranty period | 1 year | ||||


.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube