940nm 2000mW Solid state laser power adjustable IR dpss laser diode
This product includes a laser head and a power supply.
[Features]
It has the characteristics of tight structure, stable performance, reliable quality, excellent beam quality and stable power.
The laser driver and controller have humanized operating interface, which is easy and convenient to use and control.
[SPECIFICATIONS]
Product Name | 940nm 2000mw solid state laser |
Output Wavelength | 940±5nm |
Output Power | 2000mW |
Transverse mode | Multi mode |
Operating mode | Continuous Wave (CW) |
Power Stability | ≤3% RMS (25℃ & 4 hours test data) |
Beam stability | ≤0.05(mrad) (25℃ & 4 hours test data) |
Exit Pupil Diameter | 5x5 mm |
Beam Divergence | ≤ 2.0mrad |
M2 Factor | ≤ 3.5 |
Average power | ≤ 30W |
TTL Modulation | ≤ 1kHz ((0|5V DC Level signal Input) ) |
Analog modulation | ≤ 1kHz ((0~5V DC Voltage signal Input) |
Temperature control mode | TEC refrigeration / heating bidirectional temperature controller (temperature control accuracy: 0.1 ℃) |
Warm-up Time | < 5 minutes |
Operating Temperature | 10℃~40℃ |
Storage Temperature | -20℃~60℃ |
Environmental humidity | 20~85%RH |
Vibration test | GBT 2423.43-2008/-15m/s2 5-200Hz |
Shock resistance | IEC 60068-2-47:2005/-150 m/s2 11ms |
Anti-electric Strength | ≥2000V |
Working life | About 10,000 hours |
Warranty | 1 Year |
[PACKAGE INCLUDES]
1 x 940nm 2000mw laser
1 x Laser Power Supply