760nm 1000mW High Stability Powerful DPSS Laser Near IR Diode Laser
FEATURES:
1.Ultra compact
2.Long lifetime
3.Cost-effectiveness
4. Easy operating
APPLICATIONS:
1.Measurement
2.Spectrum analysis
SPECIFICATIONS:
| Product Name | 760nm High Stability Laser |
| Model | MDL-H-760 |
| Wavelength (nm) | 760±5 |
| Output power (mW) | 1000 |
| Transverse mode | Multimode |
| Operating mode | CW |
| Power stability (rms, over 4 hours) | <5% |
| Beam divergence, full angle (mrad) | <3.0 |
| Beam diameter at the aperture (1/e2 , mm) | ~5×8 |
| Beam height from base plate (mm) | 29 |
| Warm-up time (minutes) | <5 |
| Operating temperature (¡æ) | 10~35 |
| Power supply (100-240VAC) | PSU-H-LED/ PSU-H-FDA (Default) |
| TTL / Analog modulation | TTL or Analog with 1Hz-1kHz 1kHz-10kHz, 10kHz-30kHz, 30kHz-100kHz optional |
| Expected lifetime (hours) | 10000 |
| Warranty period | 1 year |



.jpg)


.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Follow us on Twitter
Facebook page
NakuLaser YouTube